What it can run, and for how long
A power station is a battery with an inverter: it stores energy as watt-hours (Wh) and delivers it as AC watts (W). The Anker SOLIX C1000 Portable Power Station - 1056Wh (A17611Z1) stores 1,056 Wh, of which about 898 Wh reaches your appliances after losses, and its inverter limits the load to 1,800 W at a time.
| Appliance (typical) | Running / starting watts | Can it run it? | Runtime on a full charge | |
|---|---|---|---|---|
| Refrigerator (modern, about 18–22 cu ft) | 150 W / 600 W start | Yes | 15.0 h | |
| Chest freezer (about 7 cu ft) | 100 W / 400 W start | Yes | 25.6 h | |
| Sump pump (1/3 hp) | 800 W / 1,500 W start | Yes | 7.5 h | |
| Well pump (1/2 hp) | 1,000 W / 2,100 W start | Yes | 4.5 h | |
| Gas furnace blower | 750 W / 1,500 W start | Yes | 2.4 h | |
| Window air conditioner (5,000–8,000 BTU) | 600 W / 1,800 W start | Yes | 2.5 h | |
| CPAP with heated humidifier | 70 W | Yes | 12.8 h | |
| Home oxygen concentrator | 300 W | Yes | 3.0 h | |
| Wi-Fi router and modem | 25 W | Yes | 35.9 h | |
| LED television (55 in) | 100 W | Yes | 9.0 h | |
| LED lighting (10 bulbs) | 100 W | Yes | 9.0 h | |
| Laptop and charger | 60 W | Yes | 15.0 h | |
| Phones and tablets charging (4) | 40 W | Yes | 22.4 h | |
| Ceiling or box fan | 75 W / 150 W start | Yes | 12.0 h | |
| Microwave oven (1,000 W cooking) | 1,500 W | Yes | 6.0 h | |
| Coffee maker | 900 W | Yes | 10.0 h | |
| Garage door opener (1/2 hp) | 550 W / 1,100 W start | Yes | 3.4 days | |
| Washing machine | 500 W / 1,300 W start | Yes | 4.5 h | |
| Electric space heater (1,500 W) | 1,500 W | Yes | 36 min | |
| Central air conditioner (3-ton) | 3,500 W / 10,500 W start | No | — |
| Scenario | Running watts | Starting watts needed | Average draw | Fits | Estimated runtime |
|---|---|---|---|---|---|
| Essentials: refrigerator, router, lights, phones | 315 W | 765 W | 225 W | Fits | 4.0 h |
| Essentials + sump pump | 1,115 W | 1,815 W | 345 W | Fits | 2.6 h |
| Essentials + furnace blower + TV | 1,165 W | 1,915 W | 700 W | Fits | 1.3 h |
| Essentials + window air conditioner | 915 W | 2,115 W | 585 W | Fits | 1.5 h |
Recharging
Recharge time depends on the source. Solar numbers below are our calculation for the panel wattage shown, assuming 75% real-world output and the approximate annual-average peak sun hours for each region; winter and cloud cover cut them sharply.
| Panel total | Basis | Florida and the Gulf Coast | Texas | California |
|---|---|---|---|---|
| 100 W | — | 2.7 sunny days | 2.8 sunny days | 2.6 sunny days |
| 200 W | — | 1.4 sunny days | 1.4 sunny days | 1.3 sunny days |
| 400 W | — | 0.7 sunny days | 0.7 sunny days | 0.6 sunny days |
- solar input up to 600 W (as stated)
- AC wall charging up to 1,300 W (as stated) — about 0.8 h from empty at that rate before losses
See the solar recharge calculator for your own panel size and sun hours.
Connecting it to a home
You can plug appliances straight into the unit's outlets. Powering a home's circuits is different: it needs a properly rated transfer switch or the maker's home-integration hardware, installed by a licensed electrician.
If you plan to connect it to the house, compare it with the equipment in our transfer switch and hookup library and read the whole-house guide.
Fit check before you buy
Checks to make against your loads and your plan before ordering.
- ✓Loads fit the outputAdd up the running watts of everything you will run together; keep the total under 1,800 W.
- ?Starting surgeMotor and compressor loads can start at several times their running watts; the maker states 2,400 W of surge.
- ?Outlets and voltage6×
- iRecharge planDecide how you will refill it: wall power, solar or a generator, within its stated input limits.
- iWeight28.44 lb as stated — plan how you will move it.
Specifications
Each figure is labelled with where it comes from. Numbered references link to the source list below.
Published specifications
| Battery capacity | 1,056 Wh[S1] | Manufacturer store |
|---|---|---|
| Continuous AC output | 1,800 W[S1] | Manufacturer store |
| Surge output (as stated) | 2,400 W[S1] | Manufacturer store |
| Battery chemistry | LiFePO4[S1] | Manufacturer store |
| AC outlets | 6×[S1] | Manufacturer store |
| USB-C ports | 1× 100W, 1× 30W[S1] | Manufacturer store |
| UPS / switchover | <20ms[S1] | Manufacturer store |
| Solar input (as stated) | 600 W[S1] | Manufacturer store |
| AC charging input | 1,300 W[S1] | Manufacturer store |
| Weight | 28.44 lb[S1] | Manufacturer store |
| App / connectivity | Wi-Fi and Bluetooth[S1] | Manufacturer store |
| Warranty | 5-Year Warranty[S1] | Manufacturer store |
Wattstanding calculations
| Usable energy (85% of capacity) | 898 Wh | Wattstanding calculation |
|---|---|---|
| Refrigerator runtime (typical) | 15.0 h | Wattstanding calculation |
| Price per kWh of storage | $445 | Wattstanding calculation |
Limitations to weigh
- Specifications are the maker's or seller's; Wattstanding has not tested this product.
- Runtime figures are calculations with stated assumptions, not measurements.
- Prices change; confirm the price, stock and what is included before ordering.
Alternatives worth comparing




Where to buy
Our link opens this exact product page. Prices and stock change; check before you order.
Every link opens the product page for this exact model. We may earn a commission; it never changes what we publish. Disclosure
Questions buyers ask
How long will the Anker SOLIX C1000 Portable Power Station - 1056Wh (A17611Z1) run a refrigerator?
Can the Anker SOLIX C1000 Portable Power Station - 1056Wh (A17611Z1) run a sump pump or well pump?
Can I use it to power my whole house?
Where can I buy the Anker SOLIX C1000 Portable Power Station - 1056Wh (A17611Z1)?
Sources and verification
- Anker SOLIX — Anker SOLIX C1000 Portable Power Station - 1056Wh — product page and specifications Retrieved 30 Sep 2026
Wattstanding has not tested this product hands-on. This reference is compiled from the sources above; our calculations are labelled and show their working. Electrical work belongs to a licensed electrician. Last verified 30 Sep 2026. How we work
