The difference that matters
The Jackery Explorer 2000 v2 Portable Power Station is listed $130 lower.
Side by side
| Specification | EcoFlow DELTA 2 Max Portable Power Station | Jackery Explorer 2000 v2 Portable Power Station |
|---|---|---|
| Brand | EcoFlow | Jackery |
| Battery capacity | 2,048 Wh | 2,042 Wh |
| Continuous AC output | 2,400 W | 2,200 W |
| Surge output (as stated) | — | 2,200 W |
| Battery chemistry | LiFePO4 | — |
| Cycle life | 3,000 cycles | — |
| Solar input (as stated) | 500 W | — |
| AC charging input | 1,800 W | — |
| Weight | 50 lb | — |
| Warranty | — | — |
| Usable energy (Wattstanding calc, 85%) | 1,741 Wh | 1,736 Wh |
| Refrigerator runtime (calc) | 29.0 h | 28.9 h |
| Price per kWh of storage (calc) | $502 | $440 |
| Price seen | $1,029 | $899 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
EcoFlow DELTA 2 Max Portable Power Station
Choose the EcoFlow DELTA 2 Max Portable Power Station if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Jackery Explorer 2000 v2 Portable Power Station
Choose the Jackery Explorer 2000 v2 Portable Power Station if price decides it.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure