The difference that matters
The ALLPOWERS S2000 Pro Portable Power Station can deliver 1,200 W more at once. The Dabbsson DBS1300 Portable Power Station is listed $65 lower.
Side by side
| Specification | ALLPOWERS S2000 Pro Portable Power Station | Dabbsson DBS1300 Portable Power Station |
|---|---|---|
| Brand | ALLPOWERS | DABBSSON |
| Battery capacity | 1,451 Wh | 1,330 Wh |
| Continuous AC output | 2,400 W | 1,200 W |
| Surge output (as stated) | — | — |
| Battery chemistry | NMC lithium-ion | — |
| Cycle life | 1,000 cycles | 4,500 cycles |
| Solar input (as stated) | — | 1,600 W |
| AC charging input | 1,500 W | 1,600 W |
| Weight | — | 36 lb |
| Warranty | 5-year Warranty | 5 Years |
| Usable energy (Wattstanding calc, 85%) | 1,233 Wh | 1,130 Wh |
| Refrigerator runtime (calc) | 20.6 h | 18.8 h |
| Price per kWh of storage (calc) | $458 | $450 |
| Price seen | $664 | $599 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
ALLPOWERS S2000 Pro Portable Power Station
Choose the ALLPOWERS S2000 Pro Portable Power Station if you run heavier loads together.
Dabbsson DBS1300 Portable Power Station
Choose the Dabbsson DBS1300 Portable Power Station if price decides it.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure