The difference that matters
The Westinghouse Outdoor Power WGen7500DF Generator - Dual Fuel is rated 1,000 running watts higher.
Side by side
| Specification | A-iPower 10700W Electric Start Portable Generator Gas Propane (AP10700ED) | Westinghouse Outdoor Power WGen7500DF Generator - Dual Fuel |
|---|---|---|
| Brand | A-iPower | Westinghouse Outdoor Power |
| Running watts | 8,500 W | 9,500 W |
| Starting watts | 10,700 W | — |
| Fuel types | Gasoline, Propane | Gasoline, Propane |
| Fuel tank (gasoline) | 10.8 gal | 6.6 gal |
| Runtime (as stated) | up to 22.5 h | — |
| Noise (as stated) | — | 72 dB |
| Weight | 243.2 lb | 214.5 lb |
| Starting system | Recoil Start | — |
| Inverter | No | No |
| Carbon monoxide shutoff | Listed | Listed |
| Parallel capable | — | — |
| Warranty | 3 Year Limited Warranty | 3 Year Limited |
| Household appliances it can run by watts (calc) | 20 of 20 | 19 of 20 |
| Price per running watt (calc) | $0.14 | $0.12 |
| Price seen | $1,150 | $1,149 |
| Sellers | 1 | 1 |
Highlighted rows differ. Figures come from each product's sources; runtime, recharge and cost rows are Wattstanding calculations using the same method for both.
Which should you choose?
A-iPower 10700W Electric Start Portable Generator Gas Propane (AP10700ED)
Choose the A-iPower 10700W Electric Start Portable Generator Gas Propane (AP10700ED) if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Westinghouse Outdoor Power WGen7500DF Generator - Dual Fuel
Choose the Westinghouse Outdoor Power WGen7500DF Generator - Dual Fuel if you need more watts at once.
Before you buy either
- Total your loads with the appliance load & runtime calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
Wattstanding compares published specifications; we have not tested these products side by side. How we work · Disclosure